the miracle of satelite communication
Sunday January 11th, 2004
locke > traceroute 81.255.24.153
traceroute to 81.255.24.153 (81.255.24.153), 64 hops max, 40 byte packets
1 dyson.cliq.org (131.161.246.1) 0.538 ms 0.538 ms 0.463 ms
2 ge-0-1-1-40.pa.via.net (157.22.13.131) 2.625 ms 2.628 ms 2.651 ms
3 f17.ba01.b003123-1.sfo01.atlas.cogentco.com (66.28.28.41) 3.336 ms 2.720 ms 3.214 ms
4 g1-0.core02.sfo01.atlas.cogentco.com (66.28.6.5) 3.661 ms 3.477 ms 3.458 ms
5 p15-0.core01.sfo01.atlas.cogentco.com (66.28.4.69) 3.462 ms 3.500 ms 3.316 ms
6 p14-0.core01.ord01.atlas.cogentco.com (66.28.4.186) 49.213 ms 49.291 ms 49.475 ms
7 p6-0.pr01.ord03.atlas.psi.net (154.54.2.238) 50.519 ms 49.218 ms 49.304 ms
8 Ge3-1.CHICR2.Chicago.opentransit.net (193.251.250.57) 49.356 ms 49.178 ms 50.65 ms
9 P4-0.CHICR1.Chicago.opentransit.net (193.251.243.213) 49.561 ms 49.326 ms 49.449 ms
10 P9-0.NYKCR2.New-york.opentransit.net (193.251.242.249) 84.206 ms 84.530 ms 83.873 ms
11 P11-0.NYKCR3.New-york.opentransit.net (193.251.242.210) 83.707 ms 84.681 ms 83.829 ms
12 P4-0.PASCR1.Pastourelle.opentransit.net (193.251.241.133) 158.822 ms 158.882 ms 158.730 ms
13 pos6-0.ntsta202.Paris.francetelecom.net (193.251.126.157) 159.55 ms 159.694 ms 159.342 ms
14 pos14-0.ntaub201.Aubervilliers.francetelecom.net (193.252.161.30) 159.446 ms 159.127 ms 159.197 ms
15 pos9-0.nrpoi101.Poitiers.francetelecom.net (193.251.126.169) 166.178 ms 167.138 ms 166.123 ms
16 pos9-0.nctou301.Toulouse.francetelecom.net (193.252.100.85) 167.603 ms 167.217 ms 168.64 ms
17 POS-1-0.TLSG1.Toulouse.raei.francetelecom.net (194.51.162.94) 172.82 ms 171.940 ms 172.301 ms
18 ATM-1-0-0.511.TLS11.Toulouse.transitip.raei.francetelecom.net (81.52.11.186) 167.470 ms 167.944 ms 167.686 ms
19 81.54.148.58 (81.54.148.58) 181.854 ms 181.65 ms 180.388 ms
20 193.252.234.196 (193.252.234.196) 177.609 ms 182.327 ms 195.756 ms
21 193.252.234.201 (193.252.234.201) 183.541 ms 182.712 ms 184.319 ms
this is what it takes for my packets to go from Lomié to Locke. How cool is that.
That is how packets get from Locke to Lomié. It so far remains a mystery how packets get from Lomié to Locke!
Posted by: locke at March 7, 2004 05:34 PMThis is what amazes me:
20 packets transmitted, 20 packets received, 0% packet loss
round-trip min/avg/max/stddev = 178.554/186.154/207.475/9.194 ms
I do believe that a packet of Gwinn has arrived in your fair land, yes? I hope that the two of you are having a great time together!
Posted by: eeno at March 12, 2004 09:04 AMI really appreciate blogs like this one becuase it is insightful and helps me communicate with others.
thanks.